Why you'd want to live in Greater Houston
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Average Price | $574,832 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.83 baths |
1 bedroom | $305,130 |
2 bedrooms | $1,121,365 |
3 bedrooms | $477,250 |
4 bedrooms | $528,350 |
5 bedrooms | $747,487 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waller High School | 15 | $704,608 | 48 days |
Morton Ranch High School | 4 | $330,205 | 122 days |
Van Vleck High School | 4 | $100,000 | 608 days |
Harker Heights High School | 3 | $694,166 | 5 days |
Katy High School | 2 | $1,561,999 | 227 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $574,832 | 116 days |
Newly Built Homes | 18 | $589,807 | 53 days |
Homes with a Pool | 1 | $689,000 | 28 days |
Multi-Million Dollar Homes | 6 | $2,255,500 | 336 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...